Engine: | Air/oil-cooled flat twin ('Boxer') 4-stroke engine, two camshafts and four radially aligned valves per cylinder, central balancer shaft | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore x stroke: | 101 mm x 73 mm | ||||||||||||||||||||||
Capacity: | 1,170 cc | ||||||||||||||||||||||
Rated output: | 81 kW at 7,500 rpm | ||||||||||||||||||||||
Max. torque: | 119 Nm at 6.000 rpm | ||||||||||||||||||||||
Compression ratio: | 12.0 : 1 | ||||||||||||||||||||||
Mixture control / engine management: | Electronic intake pipe injection / BMS-K+ digital engine management with overrun fuel cut-off, twin-spark ignition | ||||||||||||||||||||||
Emission control: | Closed-loop 3-way catalytic converter, emission standard EU-3 | ||||||||||||||||||||||
Maximum speed: | over 200 km/h | ||||||||||||||||||||||
Fuel type: | Unleaded super and premium, octane number 95-98 (RON) | ||||||||||||||||||||||
Alternator: | three-phase alternator 720 W | ||||||||||||||||||||||
Battery: | 12 V / 14 Ah, maintenance-free | ||||||||||||||||||||||
Clutch: | Single dry plate clutch, hydraulically operated | ||||||||||||||||||||||
Gearbox: | Constant mesh 6-speed gearbox with helical gear teeth | ||||||||||||||||||||||
Drive: | Shaft drive | ||||||||||||||||||||||
Frame: | Two-section frame consisting of front and rear sections, load-bearing engine-gearbox unit | ||||||||||||||||||||||
Front wheel location / suspension: | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut | ||||||||||||||||||||||
Rear wheel location / suspension: | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | ||||||||||||||||||||||
Wheelbase | 1,495 mm | ||||||||||||||||||||||
Wheels | Cast aluminium wheels | ||||||||||||||||||||||
Rim, front | 3.50 x 17'' | ||||||||||||||||||||||
Rim, rear | 5.50 x 17'' | ||||||||||||||||||||||
Tyres, front | 120/70 ZR 17 | ||||||||||||||||||||||
Tyres, rear | 180/55 ZR 17 | ||||||||||||||||||||||
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, four-piston fixed calipers | ||||||||||||||||||||||
Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper | ||||||||||||||||||||||
ABS | Optional extra: BMW Motorrad Integral ABS (part-integral) | ||||||||||||||||||||||
Length | 2,145 mm | ||||||||||||||||||||||
Width (incl. mirrors) | 906 mm | ||||||||||||||||||||||
Height (excl. mirrors) | 1,273 mm | ||||||||||||||||||||||
Seat height: | 800 mm | ||||||||||||||||||||||
weight, fully fueled: | 227 kg | ||||||||||||||||||||||
Dry weight: | 203 kg | ||||||||||||||||||||||
Permitted total weight: | 450 kg | ||||||||||||||||||||||
Usable tank volume | 18 l | ||||||||||||||||||||||
Reserve | approx. 3.0 l |
Saturday, September 8, 2012
BMW R1200R ... 1
Labels:
Bikes,
BMW,
superbikes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment